Public-ticker exposure
Manufacturers & broadline distributors capturing panel net sales (no chain operators — panel is independent-only)
Branded vs private label
35.8% of sales tied to publicly traded tickers
Platform & aggregator exposure
Independent-operator GMV by ordering platform — merchant-side signal for DASH / UBER / TOST prints, not card-panel inference · Trailing 7 days · Jun 1–Jun 7, 2026
| Platform | Ticker | Panel GMV routed | Share of off-premise | YoY | 12-wk trend |
|---|---|---|---|---|---|
| DoorDash | DASH | $612,482,104 | 22.0% | +9.4% | |
| Uber Eats | UBER | $297,614,823 | 10.7% | +7.8% | |
| Toast | TOST | $240,918,447 | 8.6% | +11.2% | |
| Olo | OLO | $86,742,519 | 3.1% | +4.6% | |
| ezCater | Private | $30,614,802 | 1.1% | +6.1% | |
| Direct / phone | — | $1,521,559,781 | 54.5% | −2.4% | |
| Off-premise GMV (sum) | $2,789,932,476 | 100.0% | +6.8% | ||
Platform-routed GMV observed directly at the POS/ordering layer. Leads platform-reported marketplace GMV by ~5 weeks.
On-premise alcohol exposure
Independent bar & restaurant alcohol velocity — the on-premise channel invisible to off-premise retail scanner data · Trailing 7 days · Jun 1–Jun 7, 2026
| Parent | Ticker | Net sales | YoY |
|---|---|---|---|
| Independent / craft | Private | $93,812,647 | +2.4% |
| Anheuser-Busch InBev | BUD | $42,184,312 | −1.3% |
| Constellation Brands | STZ | $28,614,402 | +9.4% |
| Molson Coors | TAP | $16,842,519 | +1.7% |
| Diageo | DEO | $13,217,804 | +3.2% |
| Boston Beer | SAM | $7,614,283 | −2.8% |
| Total on-premise alcohol | $202,285,967 | 5.00% of net sales | |
Pack-size & format trends
Beverage format mix shift, QoQ · Trailing 7 days · Jun 1–Jun 7, 2026
Single-serve premium continues to take share from multi-serve and fountain across independent operators.
Top SKUs by net sales
Drill-down preview — full SKU feed available via API
| Product | Parent brand | Ticker | Source type | Commodity | Units | Net sales | Avg price | WoW Δ | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Coca-Cola Classic 20oz | Coca-Cola | KO | Branded CPG | Sugar | 3,189,226 | $7,941,173 | $2.49 | +1.10% | |
| Pepsi 20oz | PepsiCo | PEP | Branded CPG | Sugar | 2,689,778 | $6,428,568 | $2.39 | +0.80% | |
| Cheeseburger & Fries | Independent FSR | — | Independent menu item | Beef | 447,275 | $6,239,493 | $13.95 | +1.80% | |
| Monster Energy 16oz | Monster | MNST | Branded CPG | Sugar | 1,679,468 | $5,861,342 | $3.49 | +2.20% | |
| Celsius Live Fit 12oz | Celsius Holdings | CELH | Branded CPG | — | 1,833,843 | $5,483,191 | $2.99 | +5.80% | |
| Carne Asada Burrito | Independent QSR | — | Independent menu item | Beef | 460,358 | $5,294,115 | $11.50 | +2.40% | |
| Red Bull 8.4oz | Red Bull GmbH | Private | Branded CPG | — | 1,346,976 | $5,105,040 | $3.79 | +1.40% | |
| Doritos Nacho Cheese 2.75oz | Frito-Lay | PEP | Branded CPG | Corn | 2,146,709 | $4,915,964 | $2.29 | +1.20% | |
| Margherita Pizza (12") | Independent FSR | — | Independent menu item | Cheese / Wheat | 282,202 | $4,726,888 | $16.75 | +2.10% | |
| Bud Light 16oz Can | Anheuser-Busch | BUD | Branded CPG | Barley / Hops | 1,300,233 | $4,537,813 | $3.49 | −1.20% | |
| Modelo Especial 12oz Can | Constellation | STZ | Branded CPG | Barley / Hops | 1,321,805 | $4,348,737 | $3.29 | +3.40% | |
| Chicken Shawarma Plate | Independent QSR | — | Independent menu item | Chicken | 290,977 | $4,146,427 | $14.25 | +2.70% | |
| Dr Pepper 20oz | Keurig Dr Pepper | KDP | Branded CPG | Sugar | 1,594,613 | $3,970,586 | $2.49 | +0.90% | |
| 16oz Latte | Independent Café | — | Independent menu item | Coffee / Dairy | 657,654 | $3,781,511 | $5.75 | +3.20% |
Top 15 SKUs · $72,780,847 (1.80% of period net sales) · full 284,000-SKU feed via API, S3, SFTP, or Snowflake Share.