Packaged-goods GMV
$727.81M
+3.8% WoW
Exact · $727,808,472
18.0% of panel net sales · Trailing 7 days · Jun 1–Jun 7, 2026
PG units rung
104.4M
+2.9% WoW
Exact · 104,415,473
38.4% transaction attach
Cold-vault locations
141.1k
+412 WoW
Exact · 141,118
71.4% of panel · door-count weighted
SKUs tracked
38.4k
+184 net new
Exact · 38,412
UPC-resolved, GS1-matched
Manufacturer & ticker exposure
Panel PG ring-up by parent. Velocity beat = panel WoW vs sell-side consensus, bps · Trailing 7 days · Jun 1–Jun 7, 2026
| Parent | Ticker | 7D GMV | Share | Vol YoY | PPU YoY | Beat vs cons. | 12-wk velocity |
|---|---|---|---|---|---|---|---|
| PepsiCo | PEP | $133.92M | 18.4% | +1.2% | +3.4% | +80 bps | |
| Coca-Cola Co. | KO | $121.54M | 16.7% | +2.1% | +2.9% | +120 bps | |
| Monster Beverage | MNST | $56.77M | 7.8% | +6.4% | +1.8% | +210 bps | |
| Keurig Dr Pepper | KDP | $50.22M | 6.9% | +3.1% | +2.4% | +95 bps | |
| Celsius Holdings | CELH | $30.57M | 4.2% | +28.4% | +2.1% | +540 bps | |
| Mondelez Intl. | MDLZ | $27.66M | 3.8% | +0.9% | +4.6% | −40 bps | |
| Hershey Co. | HSY | $22.56M | 3.1% | −2.4% | +5.8% | −180 bps | |
| Red Bull GmbH | Private | $21.83M | 3.0% | +4.8% | +1.6% | +60 bps | |
| Kraft Heinz | KHC | $17.47M | 2.4% | −1.1% | +3.2% | −70 bps | |
| Campbell Soup | CPB | $13.83M | 1.9% | −0.8% | +2.8% | −30 bps | |
| Unilever | UL | $12.37M | 1.7% | +1.4% | +3.1% | +20 bps | |
| Nestlé | NSRGY | $11.64M | 1.6% | +0.6% | +2.4% | +10 bps | |
| BellRing Brands | BRBR | $10.19M | 1.4% | +18.2% | +1.9% | +320 bps | |
| Post Holdings | POST | $8.01M | 1.1% | +1.8% | +2.6% | +40 bps | |
| Olipop | Private | $6.55M | 0.9% | +64.1% | −1.2% | +880 bps | |
| Liquid Death | Private | $5.82M | 0.8% | +41.8% | +0.4% | +610 bps | |
| Poppi | Private | $5.09M | 0.7% | +52.3% | −0.8% | +720 bps | |
| Long-tail & private label | $171.76M | 23.6% | +2.1% | +1.9% | |||
| Packaged-goods GMV (sum) | $727.81M | 100.0% | +2.9% | +2.8% | |||
Velocity beat measures POS-observed unit velocity against the volume implied by sell-side consensus. Positive bps = panel running hot. Leads scanner-data publish by ~5 weeks; flagged in Signal Feed when |beat| > 200 bps for 3 consecutive weeks.
Category mix
Packaged-goods GMV share by category · Trailing 7 days · Jun 1–Jun 7, 2026
| Category | Share | 7D GMV | YoY |
|---|---|---|---|
| Carbonated soft drinks | 22.4% | $163.03M | −1.8% |
| Energy & performance | 17.9% | $130.28M | +14.6% |
| Salty snacks | 14.2% | $103.35M | +2.1% |
| Bottled water & enhanced | 9.6% | $69.87M | +4.3% |
| Confection & chocolate | 8.1% | $58.95M | +1.4% |
| Sports & isotonic | 6.4% | $46.58M | +3.7% |
| Functional & better-for-you | 5.8% | $42.21M | +22.1% |
| RTD coffee & tea | 5.3% | $38.57M | +6.8% |
| Frozen novelties & ice cream | 4.1% | $29.84M | +1.9% |
| Packaged bakery & pastry | 3.4% | $24.75M | −0.6% |
| Jerky & meat snacks | 2.8% | $20.38M | +5.2% |
| Total | 100.0% | $727.81M | +3.8% |
Tobacco & nicotine excluded from panel. Categories shown sum to 100% of PG ring-up; rows displayed represent the long-tail PG mix at independent operators.
Energy drink share war
Within-category unit share, trailing 13 weeks · Trailing 7 days · Jun 1–Jun 7, 2026
CELH share inflection began W-9 coincident with the Pepsi distribution refresh. MNST -340 bps over the window.
Commodity pass-through
Input-cost exposure × observed shelf-price reaction · Trailing 7 days · Jun 1–Jun 7, 2026
| Input | Futures | Panel exposure | Input YoY | Shelf PPU YoY | Pass-through | Lag |
|---|---|---|---|---|---|---|
| Sugar No.11 | SB | $84.21M | +8.4% | +3.1% | 37% | 6–8 wk |
| Cocoa | CC | $41.18M | +41.6% | +5.8% | 14% | 8–10 wk |
| Arabica coffee | KC | $38.61M | +22.1% | +4.2% | 19% | 5–7 wk |
| Aluminum (cans) | ALI | $112.84M | +6.7% | +2.4% | 36% | 4–6 wk |
| Corn / HFCS | ZC | $62.41M | −3.2% | +2.1% | 0% | — |
| PET resin | — | $48.18M | +4.1% | +1.8% | 44% | 3–5 wk |
| Wheat (bakery) | ZW | $18.61M | −1.4% | +1.2% | 0% | — |
| Total exposure | $406.06M | |||||
Pass-through % = share of input-cost YoY move reflected in shelf PPU YoY at panel locations. Sub-100% suggests margin absorption; cocoa pass-through of 14% on a +41.6% input move is the standout margin-risk signal for HSY / MDLZ.
Lead time vs scanner publish
Panel velocity index vs Circana xAOC, indexed to 100 at W-15 · Trailing 7 days · Jun 1–Jun 7, 2026
Panel publishes T+24h. Circana xAOC publishes T+5w. Median lead time on directional turns = 5.2 weeks across 38 inflection events tracked since Jan 2023.
Trader-facing signal alerts
PG-channel events flagged for desk review · Trailing 7 days · Jun 1–Jun 7, 2026
- CELHhighSX-26-W23-0142h ago
Panel velocity +28.4% YoY vs sell-side consensus +13.0%; +540 bps beat held for 4 consecutive weeks. Door count +11.4% YoY.
- HSYhighSX-26-W23-0214h ago
Cocoa pass-through stalled at 14% on +41.6% input move; gross-margin downside risk for 2026Q3 print.
- MNSTmedSX-26-W23-0279h ago
Within-category share -340 bps over trailing 13 weeks; bulk of loss to CELH and Alani.
- BRBRmedSX-26-W23-03111h ago
Premier Protein door count +9.8% YoY; panel units +18.2%; tracking ahead of consensus revenue +14%.
- KDPlowSX-26-W23-0381d ago
Pepsi-distributed CELH refresh lifting KDP shelf adjacency velocity +3.1%; secondary read.
Alerts auto-fire when |velocity beat| > 200 bps for 3+ weeks, pass-through ratio < 25% on > 20% input move, or door-count YoY > 10% with positive velocity.
Functional & better-for-you acceleration
Top BFY brands by panel units · Trailing 7 days · Jun 1–Jun 7, 2026
| Brand | Owner | Units 7D | Vol YoY | Doors | Doors YoY | $/unit |
|---|---|---|---|---|---|---|
| Olipop | Private | 4,184,212 | +64.1% | 18,412 | +38.4% | $2.79 |
| Poppi | Private | 3,812,519 | +52.3% | 16,840 | +31.2% | $2.65 |
| Liquid Death | Private | 5,417,628 | +41.8% | 22,180 | +24.6% | $2.49 |
| Celsius | CELH | 9,842,104 | +28.4% | 41,280 | +11.4% | $2.99 |
| Premier Protein | BRBR | 2,614,092 | +18.2% | 12,614 | +9.8% | $4.29 |
| Athletic Brew. | Private | 1,184,217 | +22.4% | 8,412 | +14.1% | $3.99 |
| BFY top-6 (sum) | 27,054,772 | +34.2% | ||||
Door-count growth is a leading indicator of next-quarter velocity. Panel sees private brands ~9 weeks before Circana publish.
Premiumization — price per ounce
Top-velocity SKUs ranked by retail PPO at independent operators · Trailing 7 days · Jun 1–Jun 7, 2026
| SKU | Owner | PPO | PPO YoY |
|---|---|---|---|
| Liquid Death Mountain Water | Private | $0.156/oz | +3.2% |
| Celsius Live Fit 12oz | CELH | $0.249/oz | +2.1% |
| Red Bull 8.4oz | Private | $0.451/oz | +1.6% |
| Monster Energy 16oz | MNST | $0.218/oz | +1.8% |
| Coca-Cola Classic 20oz | KO | $0.124/oz | +2.9% |
| Pepsi 20oz | PEP | $0.119/oz | +3.4% |
| Olipop 12oz | Private | $0.232/oz | −1.2% |
| Poppi 12oz | Private | $0.220/oz | −0.8% |
| Doritos Nacho Cheese 2.75oz | PEP | $0.833/oz | +4.6% |
PPO YoY > +3% with flat-to-positive volume is the premiumization signal upstream brands look for; PPO YoY < 0 (Olipop, Poppi) reflects deliberate share-grab pricing.
Daypart × category attach
Index = 100 means panel-average attach; >100 = over-indexed · Trailing 7 days · Jun 1–Jun 7, 2026
| Category | 6–10a | 10a–2p | 2–5p | 5–9p | 9p–2a |
|---|---|---|---|---|---|
| Energy | 184 | 142 | 98 | 86 | 132 |
| CSD | 71 | 118 | 121 | 132 | 94 |
| Water | 114 | 102 | 108 | 94 | 78 |
| Snacks | 84 | 121 | 138 | 102 | 148 |
| RTD coffee | 212 | 138 | 92 | 56 | 44 |
| Confection | 48 | 91 | 124 | 102 | 138 |
RTD coffee at 212 during 6–10a is the canonical morning grab; energy at 184 in the morning reflects the c-store breakfast occasion. Use these to time inventory and promo windows.