Commodity exposure (net sales)
Top inputs flowing through independent operators · Trailing 7 days · Jun 1–Jun 7, 2026
Estimated commodity weight
Pounds of input ingredient flowing through panel
Estimated via recipe-level decomposition of menu items into input ingredient weights. Confidence interval ±8%. Methodology v3.2.
Futures contract mapping
Tradeable-instrument exposure derived from panel ingredient demand
| Commodity | Contract | Symbol | Panel lbs / wk | Contract-equiv (wk) | Demand Δ | 4-wk trend |
|---|---|---|---|---|---|---|
| Beef | CME Live Cattle | LE | 40,555,105 | 405,551 cwt | +1.8% WoW | |
| Pork | CME Lean Hogs | HE | 21,575,478 | 215,755 cwt | −0.6% WoW | |
| Cheese | CME Class III Milk | DC | 18,049,650 | 180,497 cwt | +0.9% WoW | |
| Wheat / Flour | KC HRW Wheat | KE | 47,550,154 | 792,503 bushel | +2.1% WoW | |
| Coffee | ICE Coffee 'C' | KC | 3,380,266 | 3,380,266 lb | +3.4% WoW | |
| Cocoa | ICE Cocoa | CC | 1,940,823 | 880 MT | −1.2% WoW | |
| Sugar | ICE Sugar #11 | SB | 12,736,648 | 12,736,648 lb | +0.4% WoW | |
| Soybean Oil | CBOT Soybean Oil | ZL | 5,434,303 | 5,434,303 lb | +1.1% WoW | |
| Chicken | Urner Barry Index | — | 66,028,402 | 66,028,402 lb | +2.3% WoW | |
| Eggs | Urner Barry Egg Index | — | 6,307,673 | 4,205,116 dozen | −4.7% WoW | |
| Aluminum | CME Aluminum | ALI | 9,412,377 | 4,270 MT | +0.6% WoW |
Contract-equivalents convert panel-observed ingredient demand into front-month contract units. For exposure modeling only — not investment advice.
Aluminum exposure derived from packaging decomposition (cans, foil, containers) — exposure_type: packaging.