Schema v3.2
Data dictionary
The Signal Exchange panel collects 153 normalized fields per line item across 10 domains: transactions, products, brands, commodity exposure, geography, same-store cohorts, and data-quality telemetry. Every field is documented below with its delivered field name and definition. Identifiers are pseudonymous; no PII or MNPI is collected.
Showing 153 of 153
Category & taxonomy
11 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 16 | Product Category | product_category | Product category classification. |
| 17 | Category Confidence Score | category_confidence_score | 0-100 confidence score for the product category mapping. |
| 18 | Category Mapping Method | category_mapping_method | Method used for category mapping, such as rule, LLM, exact match, or human review. |
| 53 | Schema Version | schema_version | Semantic version of delivered schema. |
| 82 | Taxonomy Version | taxonomy_version | Full taxonomy version applied to mappings in a release. |
| 98 | Table Version | table_version | Version of each table in a release. |
| 114 | Subcategory | subcategory | Subcategory name. |
| 115 | Category Hierarchy Level | category_hierarchy_level | Hierarchy level in the taxonomy. |
| 116 | Category Version | category_version | Version of category mapping/taxonomy row. |
| 117 | Valid From | valid_from | Effective start date for mapping/taxonomy row. |
| 118 | Valid To | valid_to | Effective end date for mapping/taxonomy row. |
Commodity exposure
9 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 32 | Commodity Names | commodity_names | Pipe-delimited commodity/input exposure names corresponding to commodity_ids. |
| 33 | Commodity Confidence Scores | commodity_confidence_scores | Pipe-delimited 0-100 confidence scores corresponding to commodity_ids. |
| 34 | Commodity Mapping Methods | commodity_mapping_methods | Pipe-delimited mapping methods corresponding to commodity_ids. |
| 85 | Primary Commodity Confidence Score | primary_commodity_confidence_score | 0-100 confidence for the primary commodity assignment. |
| 131 | Commodity Bridge Version | commodity_bridge_version | Version of commodity exposure bridge mapping. |
| 132 | Exposure Type | exposure_type | Ingredient, packaging, beverage input, protein, grain, etc. |
| 133 | Estimated Exposure Share | estimated_exposure_share | Estimated share of item exposure assigned to the commodity. |
| 134 | Estimated Weight Oz | estimated_weight_oz | Estimated weight/amount of commodity exposure in ounces. |
| 136 | Commodity Mapping Review Status | commodity_mapping_review_status | Automated, human-reviewed, needs review, unknown. |
Data quality & provenance
17 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 37 | Source System | source_system | Technology source such as POS, Toast, Square, DoorDash, digital menu, ordering platform, etc. |
| 38 | Ingested At | ingested_at | Timestamp when MFMsoft received or ingested the source record. |
| 57 | Processed At | processed_at | Timestamp when MFMsoft normalized/enriched the record. |
| 74 | Merchant Confidence Score | merchant_confidence_score | 0-100 confidence in merchant classification and identity matching. |
| 93 | Capture Completeness Score | capture_completeness_score | 0-100 expected versus captured data completeness score. |
| 94 | Data Capture Reliability Score | data_capture_reliability_score | 0-100 reliability score for data capture continuity. |
| 101 | Outlier Flag | outlier_flag | Indicates unusually large quantity/order/price/spike or other anomaly. |
| 103 | Latency Hours | latency_hours | Hours from transaction time to ingestion/release. |
| 128 | Issuer Mapping Confidence Score | issuer_mapping_confidence_score | 0-100 confidence in issuer/ticker mapping. |
| 129 | Issuer Mapping Method | issuer_mapping_method | Method used for issuer mapping. |
| 137 | Row Count In Release | row_count_in_release | Row count for delivered file/table. |
| 139 | Outlier Reason | outlier_reason | Reason for the outlier flag. |
| 140 | Latency Seconds | latency_seconds | Seconds from transaction time to ingestion/release. |
| 141 | Known Issue Flag | known_issue_flag | Indicates known issue applies to a release/segment/row. |
| 142 | Known Issue Description | known_issue_description | Plain-English known issue description. |
| 151 | MNPI Review Status | mnpi_review_status | Counsel/compliance status for alternative-data/MNPI review. |
| 152 | Data Rights Review Status | data_rights_review_status | Approved, pending, restricted, excluded, etc. |
Identifiers & lineage
21 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 2 | Merchant ID | merchant_id | Merchant or operator identifier. |
| 9 | Order ID | order_id | Source transaction or order identifier |
| 12 | Product ID | product_id | Product or SKU identifier. |
| 15 | Product Category ID | product_category_id | Stable product category identifier. |
| 30 | Primary Commodity ID | primary_commodity_id | Primary commodity/input exposure ID selected for the product line item. |
| 31 | Commodity IDs | commodity_ids | Pipe-delimited commodity/input exposure IDs for one-row-per-line-item CSV delivery. |
| 35 | Transaction ID | transaction_id | Stable pseudonymous transaction identifier generated by MFMsoft. |
| 36 | Line Item ID | line_item_id | Stable pseudonymous line-item identifier. |
| 51 | Location ID | location_id | Stable identifier for a merchant physical or reporting location. |
| 52 | Release ID | release_id | Unique identifier for each data delivery/release. |
| 54 | Source Transaction ID | source_transaction_id | Original order/transaction identifier from the source system. |
| 55 | Source Line Item ID | source_line_item_id | Original source-system line item identifier where available. |
| 56 | Source Record Hash | source_record_hash | Hash of normalized raw source payload or key fields. |
| 68 | Parent Line Item ID | parent_line_item_id | Parent line ID for modifiers/add-ons/components. |
| 79 | Normalized Product ID | normalized_product_id | Durable normalized product/menu item ID. |
| 113 | Subcategory ID | subcategory_id | Stable subcategory identifier. |
| 121 | Brand ID | brand_id | Stable brand identifier. |
| 122 | Manufacturer ID | manufacturer_id | Stable manufacturer identifier. |
| 123 | Parent Company ID | parent_company_id | Stable parent company/issuer identifier. |
| 138 | File Checksum | file_checksum | Checksum for delivered file. |
| 153 | Source Lineage ID | source_lineage_id | Identifier linking records to provenance/source documentation. |
Merchant, location & cohorts
10 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 69 | Merchant Type | merchant_type | Restaurant, retailer, foodservice, convenience, QSR-style, grocery, etc. |
| 70 | Cuisine Retail Type | cuisine_retail_type | Cuisine or retail subtype, e.g., coffee, burger, pizza, convenience, Japanese. |
| 86 | Same Store Flag | same_store_flag | True when merchant/location meets active/reliable thresholds in both comparison periods. |
| 87 | Same Store Cohort ID | same_store_cohort_id | Identifier for the same-store cohort definition used. |
| 90 | Active Days In Period | active_days_in_period | Number of active days captured for merchant/location in period. |
| 91 | Merchant New Flag | merchant_new_flag | True if merchant/location was added after baseline period. |
| 92 | Merchant Churn Flag | merchant_churn_flag | True if merchant/location stopped transmitting or became inactive. |
| 110 | Urban Suburban Rural Flag | urban_suburban_rural_flag | Urban/suburban/rural classification. |
| 111 | Latitude | latitude | Latitude for location. |
| 112 | Longitude | longitude | Longitude for location. |
Other
27 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 3 | Merchant Name | merchant_name | Merchant or operator business name. |
| 4 | Address | address | Merchant location address. |
| 5 | City | city | Merchant location city. |
| 6 | State Province | state_province | Merchant location state or province. |
| 7 | ZIP Code | zip_code | Merchant postal code. |
| 8 | Country | country | Merchant country. |
| 29 | Quantity | quantity | Quantity associated with the line item. |
| 73 | Active Flag | active_flag | True if merchant/location meets active definition for the period. |
| 75 | County | county | County for location. |
| 76 | DMA | dma | Designated Market Area/media market. |
| 77 | Region | region | Region such as Northeast, South, Midwest, West. |
| 78 | Zip3 | zip3 | First three digits of ZIP/postal code. |
| 96 | Merchant Addition Contribution | merchant_addition_contribution | Portion of growth attributable to newly added merchants. |
| 99 | Null Rate Segment | null_rate_segment | Null rate for segment/table/release. |
| 100 | Duplicate Rate Segment | duplicate_rate_segment | Duplicate rate for segment/table/release. |
| 102 | Mapping Coverage Score | mapping_coverage_score | 0-100 completeness of product/category/brand/commodity mappings. |
| 104 | Quality Score | quality_score | 0-100 reliability score by row/table/segment/release. |
| 105 | Holiday Flag | holiday_flag | Indicates whether local_date is a holiday. |
| 106 | Event Day Flag | event_day_flag | Indicates known local event or abnormal market day. |
| 124 | Public Private Flag | public_private_flag | Public, private, subsidiary, unknown. |
| 135 | Component Decomposition Flag | component_decomposition_flag | Indicates whether combo/bundle decomposition was performed. |
| 143 | Authorization Status | authorization_status | Merchant authorization status for collection/transformation/licensing. |
| 144 | Merchant Authorization Status | merchant_authorization_status | Whether merchant has authorized data collection/transformation/licensing. |
| 147 | Permitted Use Code | permitted_use_code | Research, evaluation, internal analytics, affiliates, etc. |
| 148 | PII Removed Flag | pii_removed_flag | True when consumer PII has been removed from delivered row/table. |
| 149 | Deidentification Level | deidentification_level | Merchant-level, location-level, ZIP3 aggregate, signal-mart aggregate, etc. |
| 150 | Minimum Aggregation Threshold Met Flag | minimum_aggregation_threshold_met_flag | True when row/signal meets minimum aggregation threshold. |
Product, brand & ticker
26 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 11 | Line Item Type | line_item_type | Line-item row type, for example product or modifier. |
| 13 | Raw Product Name | raw_product_name | Original product/menu item text before normalization, preserved for lineage and audit. |
| 14 | Product Name | product_name | Normalized or cleaned product name associated with the line item. |
| 19 | Brand | brand | Brand classification associated with the product. |
| 20 | Parent Brand | parent_brand | Parent brand or division, when available. |
| 21 | Manufacturer | manufacturer | Manufacturer or parent company, when available. |
| 22 | Manufacturer Ticker | manufacturer_ticker | Validated public ticker for manufacturer/issuer read-through, when available. |
| 23 | Brand Confidence Score | brand_confidence_score | 0-100 confidence score for brand/manufacturer mapping. |
| 24 | Brand Mapping Method | brand_mapping_method | Method used for brand/manufacturer mapping. |
| 25 | Flavor | flavor | Flavor attribute associated with the product. |
| 26 | Size | size | Product size attribute. |
| 27 | Type | type | Product type classification. |
| 28 | Product Price | product_price | Product-level transaction price associated with the line item. |
| 65 | Adjustment Type | adjustment_type | Refund, void, cancellation, partial refund, adjustment, etc. |
| 66 | Modifier Flag | modifier_flag | Indicates whether a row is a modifier/add-on. |
| 67 | Combo Flag | combo_flag | Indicates combo or bundle item. |
| 80 | Product Mapping Confidence Score | product_mapping_confidence_score | 0-100 confidence for product normalization. |
| 81 | Product Mapping Method | product_mapping_method | Method used for product normalization. |
| 83 | Unit Size | unit_size | Normalized product unit size. |
| 84 | Pack Size | pack_size | Pack count/format. |
| 109 | Bundle Component Flag | bundle_component_flag | Indicates whether row is a component of a bundle/combo. |
| 119 | Product Alias | product_alias | Alias/spelling/merchant-specific product name. |
| 120 | Serving Size | serving_size | Serving size for nutrition/ingredient modeling where available. |
| 125 | Ticker Exchange | ticker_exchange | Exchange for validated ticker. |
| 126 | Ticker Market | ticker_market | Market/country for validated ticker. |
| 127 | Ticker Currency | ticker_currency | Currency associated with ticker/security. |
Sales, pricing & adjustments
16 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 10 | Sales Source | sales_source | Sales channel/source display value such as POS, Square, DoorDash, digital menu, or ordering platform. |
| 43 | Unit Price | unit_price | Price per item before quantity multiplication, as defined by source and transformation rules. |
| 44 | Line Gross Sales | line_gross_sales | Line-level gross sales before discounts/refunds where available. |
| 45 | Line Net Sales | line_net_sales | Line-level net sales after discounts/refunds where available. |
| 46 | Discount Amount | discount_amount | Line-level discount amount where available. |
| 47 | Tax Amount | tax_amount | Line-level tax amount where available. |
| 48 | Price Definition | price_definition | Description/code for what product_price/unit_price represents. |
| 49 | Transaction Status | transaction_status | Completed, voided, refunded, cancelled, adjusted, etc. |
| 50 | Refund Void Flag | refund_void_flag | True when line or transaction is associated with refund, void, cancellation, or adjustment. |
| 61 | Line Total Price | line_total_price | Total line value, usually unit_price multiplied by quantity before or after discounts depending on definition. |
| 62 | Fee Amount | fee_amount | Service/delivery/platform fee amount. |
| 63 | Refund Amount | refund_amount | Refund amount related to the line item or transaction. |
| 64 | Currency | currency | Currency code for monetary values. |
| 95 | Coverage Adjusted Sales | coverage_adjusted_sales | Sales calculated inside same-store cohort or weighted against fixed cohort. |
| 107 | Tip Amount | tip_amount | Tip/gratuity amount. |
| 108 | Price Includes Tax Flag | price_includes_tax_flag | Indicates whether price includes tax. |
Same-store & cohorts
2 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 88 | Cohort Start Date | cohort_start_date | Start date for cohort comparison window. |
| 89 | Cohort End Date | cohort_end_date | End date for cohort comparison window. |
Time & periods
14 fields| # | Label | Field name | Definition |
|---|---|---|---|
| 1 | Date | date | Transaction or reporting timestamp associated with the line item. |
| 39 | Timestamp UTC | timestamp_utc | Transaction/order timestamp converted to UTC. |
| 40 | Local Date | local_date | Merchant-local transaction date. |
| 41 | Local Time | local_time | Merchant-local transaction time. |
| 42 | Timezone | timezone | IANA timezone for the merchant/location. |
| 58 | Daypart | daypart | Breakfast, lunch, dinner, late night, or defined buyer-friendly time bucket. |
| 59 | Day Of Week | day_of_week | Day of week for local_date. |
| 60 | Week Start Date | week_start_date | Start date of reporting week. |
| 71 | First Active Date | first_active_date | First date merchant/location is active in the dataset. |
| 72 | Last Active Date | last_active_date | Most recent active date for merchant/location. |
| 97 | Release Date | release_date | Date/time of data release. |
| 130 | Ticker Validated Flag | ticker_validated_flag | True when ticker mapping has been validated. |
| 145 | Authorization Effective Date | authorization_effective_date | Start date of merchant authorization. |
| 146 | Authorization Expiration Date | authorization_expiration_date | End/expiration date of merchant authorization if applicable. |
Field-level lineage, value enumerations, and example payloads are available in the full schema bundle delivered with the trial package.