Reference · Q2 2026
Brands · Parents · Tickers · Commodities
Cross-reference every brand visible in the Signal Exchange panel to its publicly traded parent company and the underlying commodity futures contracts most sensitive to its demand signal. Designed for equity research, commodity desks, market makers, and event-driven funds.
120 brands mapped40 public tickers25 commodity contractsPanel · 197,643 independent locations · T+1 daily
Beverages
48 brands| Brand / Product | Parent / Division | Ticker | Commodity Inputs |
|---|---|---|---|
| Coca-Cola Classic | Coca-Cola Co. | KO | Sugar, Aluminum (cans), PET resin, HFCS |
| Diet Coke | Coca-Cola Co. | KO | Aluminum (cans), PET resin |
| Coke Zero Sugar | Coca-Cola Co. | KO | Aluminum (cans), PET resin |
| Sprite | Coca-Cola Co. | KO | Sugar, HFCS, Aluminum |
| Fanta | Coca-Cola Co. | KO | Sugar, HFCS, Aluminum |
| Dasani Water | Coca-Cola Co. | KO | PET resin |
| smartwater | Coca-Cola Co. | KO | PET resin |
| POWERADE | Coca-Cola Co. | KO | Sugar, Aluminum |
| Minute Maid | Coca-Cola Co. | KO | Sugar, Orange (agricultural) |
| Simply Orange | Coca-Cola Co. | KO | Orange (agricultural) |
| Fairlife | Coca-Cola Co. | KO | Dairy (Class III milk) |
| Gold Peak Tea | Coca-Cola Co. | KO | Sugar, Tea |
| Topo Chico | Coca-Cola Co. | KO | Aluminum |
| Monster Energy | Monster Beverage Corp. | MNST | Sugar, Aluminum, B-vitamins |
| Monster Zero Ultra | Monster Beverage Corp. | MNST | Aluminum |
| NOS Energy | Monster Beverage Corp. | MNST | Sugar, Aluminum |
| Reign Body Fuel | Monster Beverage Corp. | MNST | Aluminum |
| Pepsi | PepsiCo | PEP | Sugar, HFCS, Aluminum, PET resin |
| Diet Pepsi | PepsiCo | PEP | Aluminum, PET resin |
| Mountain Dew | PepsiCo | PEP | Sugar, HFCS, Aluminum |
| Starry | PepsiCo | PEP | Sugar, Aluminum |
| Bubly Sparkling Water | PepsiCo | PEP | Aluminum |
| Aquafina | PepsiCo | PEP | PET resin |
| Gatorade | PepsiCo | PEP | Sugar, Sodium, Aluminum |
| Propel | PepsiCo | PEP | Aluminum |
| Lipton Iced Tea (RTD) | PepsiCo | PEP | Sugar, Tea, Aluminum |
| Pure Leaf Tea | PepsiCo | PEP | Tea, Sugar |
| Starbucks RTD (PepsiCo dist.) | PepsiCo / Starbucks | PEP / SBUX | Coffee, Dairy, Sugar, Aluminum |
| Dr Pepper | Keurig Dr Pepper | KDP | Sugar, HFCS, Aluminum |
| Canada Dry | Keurig Dr Pepper | KDP | Sugar, Aluminum |
| Snapple | Keurig Dr Pepper | KDP | Sugar, Tea |
| 7UP | Keurig Dr Pepper | KDP | Sugar, Aluminum |
| A&W Root Beer | Keurig Dr Pepper | KDP | Sugar, Aluminum |
| Bai | Keurig Dr Pepper | KDP | Aluminum |
| Core Water | Keurig Dr Pepper | KDP | PET resin |
| Celsius Live Fit | Celsius Holdings | CELH | Aluminum, B-vitamins |
| Red Bull | Red Bull GmbH | Private | Aluminum, Sugar, Taurine |
| Alani Nu | Celsius Holdings (dist.) | CELH | Aluminum |
| Prime Energy | Prime Hydration | Private | Aluminum |
| Rockstar Energy | PepsiCo | PEP | Sugar, Aluminum |
| Liquid Death | Liquid Death | Private | Aluminum |
| Olipop | Olipop | Private | Aluminum, Prebiotic fiber |
| Poppi | Poppi | Private | Aluminum, Apple cider vinegar |
| Athletic Brewing (NA beer) | Athletic Brewing Co. | Private | Barley, Hops, Aluminum |
| Premier Protein | BellRing Brands | BRBR | Dairy (whey), Aluminum |
| Pure Protein Bar | BellRing Brands | BRBR | Dairy (whey), Soy |
| Muscle Milk | PepsiCo (Hormel acq.) | PEP / HRL | Dairy, Soy, Aluminum |
| 5-hour Energy | Living Essentials | Private | B-vitamins |
Snacks & Confection
37 brands| Brand / Product | Parent / Division | Ticker | Commodity Inputs |
|---|---|---|---|
| Lay's Potato Chips | Frito-Lay / PepsiCo | PEP | Potatoes, Soybean oil |
| Doritos | Frito-Lay / PepsiCo | PEP | Corn, Soybean oil, Cheese |
| Cheetos | Frito-Lay / PepsiCo | PEP | Corn, Cheese, Soybean oil |
| Fritos | Frito-Lay / PepsiCo | PEP | Corn, Soybean oil |
| Tostitos | Frito-Lay / PepsiCo | PEP | Corn, Soybean oil |
| SunChips | Frito-Lay / PepsiCo | PEP | Whole grain, Soybean oil |
| Ruffles | Frito-Lay / PepsiCo | PEP | Potatoes, Soybean oil |
| Funyuns | Frito-Lay / PepsiCo | PEP | Corn, Soybean oil |
| Smartfood Popcorn | Frito-Lay / PepsiCo | PEP | Corn, Cheese |
| Grandma's Cookies | Frito-Lay / PepsiCo | PEP | Wheat, Sugar |
| Quaker Oat Bars | PepsiCo | PEP | Oats, Sugar |
| Oreo | Mondelez International | MDLZ | Wheat, Sugar, Palm oil, Cocoa |
| Chips Ahoy! | Mondelez International | MDLZ | Wheat, Sugar, Soybean oil |
| Ritz Crackers | Mondelez International | MDLZ | Wheat, Soybean oil |
| Wheat Thins | Mondelez International | MDLZ | Wheat |
| Sour Patch Kids | Mondelez International | MDLZ | Sugar, Corn starch |
| Swedish Fish | Mondelez International | MDLZ | Sugar |
| Trident Gum | Mondelez International | MDLZ | Sugar substitutes |
| Halls Cough Drops | Mondelez International | MDLZ | Sugar, Menthol |
| Reese's Peanut Butter Cups | The Hershey Co. | HSY | Cocoa, Peanuts, Sugar, Dairy |
| Hershey's Chocolate Bar | The Hershey Co. | HSY | Cocoa, Dairy, Sugar |
| Kit Kat | The Hershey Co. | HSY | Cocoa, Wheat, Dairy, Sugar |
| Jolly Rancher | The Hershey Co. | HSY | Sugar, Corn syrup |
| Twizzlers | The Hershey Co. | HSY | Wheat, Sugar, Corn syrup |
| SkinnyPop Popcorn | The Hershey Co. | HSY | Corn, Soybean oil |
| Snickers | Mars Inc. | Private | Cocoa, Peanuts, Sugar, Dairy, Corn syrup |
| M&Ms | Mars Inc. | Private | Cocoa, Sugar, Dairy, Corn syrup |
| Twix | Mars Inc. | Private | Cocoa, Wheat, Sugar, Dairy |
| Skittles | Mars Inc. | Private | Sugar, Corn starch, Palm oil |
| Starburst | Mars Inc. | Private | Sugar, Corn syrup |
| Milky Way | Mars Inc. | Private | Cocoa, Sugar, Dairy, Corn syrup |
| Planters Nuts | Kraft Heinz / Hormel | KHC / HRL | Peanuts, Tree nuts |
| Slim Jim | Conagra Brands | CAG | Beef, Pork, Corn syrup |
| Angie's Boomchickapop | Conagra Brands | CAG | Corn, Soybean oil |
| Jack Link's Beef Jerky | Jack Link's | Private | Beef, Sugar, Soy |
| Utz Chips | Utz Brands | UTZ | Potatoes, Soybean oil |
| Post Protein Crisps | Post Holdings | POST | Soy, Wheat |
Alcohol
35 brands| Brand / Product | Parent / Division | Ticker | Commodity Inputs |
|---|---|---|---|
| Bud Light | Anheuser-Busch InBev | BUD | Barley, Hops, Aluminum |
| Budweiser | Anheuser-Busch InBev | BUD | Barley, Hops, Aluminum |
| Michelob Ultra | Anheuser-Busch InBev | BUD | Barley, Hops, Aluminum |
| Natural Light | Anheuser-Busch InBev | BUD | Barley, Hops, Aluminum |
| Stella Artois | Anheuser-Busch InBev | BUD | Barley, Hops |
| Corona Extra | Constellation Brands | STZ | Barley, Hops |
| Modelo Especial | Constellation Brands | STZ | Barley, Hops, Aluminum |
| Pacifico | Constellation Brands | STZ | Barley, Hops |
| Robert Mondavi Wine | Constellation Brands | STZ | Grapes |
| Kim Crawford Wine | Constellation Brands | STZ | Grapes |
| Coors Light | Molson Coors | TAP | Barley, Hops, Aluminum |
| Miller Lite | Molson Coors | TAP | Barley, Hops, Aluminum |
| Blue Moon | Molson Coors | TAP | Barley, Wheat, Orange peel |
| Leinenkugel's | Molson Coors | TAP | Barley, Hops |
| Topo Chico Hard Seltzer | Molson Coors (licensed) | TAP | Aluminum |
| Johnnie Walker | Diageo | DEO | Barley (scotch) |
| Captain Morgan | Diageo | DEO | Sugarcane (rum) |
| Smirnoff Vodka | Diageo | DEO | Grain (wheat/corn) |
| Guinness | Diageo | DEO | Barley, Hops |
| Crown Royal | Diageo | DEO | Grain (canadian whisky) |
| Don Julio Tequila | Diageo | DEO | Agave |
| Casamigos Tequila | Diageo | DEO | Agave |
| Samuel Adams | Boston Beer Co. | SAM | Barley, Hops, Aluminum |
| Dogfish Head | Boston Beer Co. | SAM | Barley, Hops |
| Angry Orchard | Boston Beer Co. | SAM | Apples |
| Twisted Tea | Boston Beer Co. | SAM | Tea, Sugar, Aluminum |
| Hard Mountain Dew | Boston Beer Co. | SAM | Sugar, Aluminum |
| Truly Hard Seltzer | Boston Beer Co. | SAM | Aluminum |
| White Claw | Mark Anthony Brands | Private | Aluminum |
| Jack Daniel's | Brown-Forman | BF.B | Grain (corn, barley), Charcoal |
| Woodford Reserve | Brown-Forman | BF.B | Corn, Barley, Rye |
| El Jimador Tequila | Brown-Forman | BF.B | Agave |
| Hennessy Cognac | LVMH (Moët Hennessy) | LVMUY | Grapes (Ugni blanc) |
| Grey Goose Vodka | Bacardi | Private | Wheat |
| Bacardi Rum | Bacardi | Private | Sugarcane |
Ticker mappings reflect publicly disclosed parent ownership. Commodity exposure is derived via recipe-level decomposition (±8% CI) and is intended for exposure modeling only — not investment advice. Private companies are noted as such.